Press Releases
15 Mar 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
| Date | Total repurchased shares | Weighted average price (in euro) | Total repurchased value (in euro) |
|---|---|---|---|
| 07-Mar-17 | 2,480 | 36.19 | 89,757.40 |
| 08-Mar-17 | 2,460 | 36.55 | 89,902.67 |
| 09-Mar-17 | 2,461 | 36.54 | 89,935.03 |
| 10-Mar-17 | 2,407 | 37.34 | 89,883.64 |
| 13-Mar-17 | 2,420 | 37.17 | 89,952.37 |
| 14-Mar-17 | 2,405 | 37.39 | 89,930.65 |
| 15-Mar-17 | 2,388 | 37.60 | 89,781.64 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.